| | |
| Express version | Commercial version |
---|
Project editor | | |
Login window | Not available | |
Windows per project: Maximum number | Limited | Unlimited (depending on the resources of the current computer) |
Windows per project: Maximum number | Limited | Unlimited (depending on the resources of the current computer) |
Reports per project: Maximum number | Limited | Unlimited (depending on the resources of the current computer) |
Classes per project: Maximum number | Limited | 8,000 |
Sets of procedures per project: Maximum number | Limited | Unlimited (depending on the resources of the current computer) |
Procedures per project: Maximum number | Limited | 5,000 for each project element |
Global or locale variables per project: Maximum number | Limited | 65,500 |
Processes of a project: Maximum number of lines | Limited | 65,500 |
Number of components imported into a project | Limited | Unlimited (depending on the resources of the current computer) |
Elements in a project: Maximum number | Limited | Unlimited (depending on the resources of the current computer) |
Example-based RAD: Number of files taken into account | Limited | Unlimited (depending on the resources of the current computer) |
Languages of a project | Limited | 64 |
Renaming the framework | Not allowed in the Express version | Allowed |
Common renamed framework | Not allowed in the Express version | Allowed |
Importing a Visual Basic or Access project | Not allowed in the Express version | Available |
User Groupware | The user groupware cannot be customized in the Express version. | Fully customizable |
Component | - A component created with the Express version cannot be imported into a project created with WINDEV commercial version.
- The components used by a project cannot be translated in the Express version.
| |
Internal component: Maximum number | Limited | Unlimited (depending on the resources of the current computer) |
Miscellaneous | - No RAD pattern can be created in the Express version.
- Stand-alone messaging is not available in the Express version.
| |
Window editor | | |
Controls per window: Maximum number | Limited | 5,000 |
Procedures per window: Maximum number | Limited | 5,000 |
Process: Maximum number of lines | Limited | 65,500 |
Languages selected for a window: Maximum number | Limited | 64 |
Internal windows: Maximum number | Limited | Unlimited (depending on the resources of the current computer) |
Window templates: Maximum number | Limited | Unlimited (depending on the resources of the current computer) |
Control templates: Maximum number | Limited | Unlimited (depending on the resources of the current computer) |
Miscellaneous | The Feedback component (used to manage user feedback for the applications) is not available in the Express version. | |
Report editor | | |
Controls per report: Maximum number | Limited | 5,000 |
Procedures per report: Maximum number | Limited | 5,000 |
Process: Maximum number of lines | Limited | 65,500 |
Languages selected for a report: Maximum number | Limited | 64 |
Miscellaneous | - PDF files cannot be used as background of reports in the Express version.
- The report viewer cannot be customized in the Express version.
- Reports & Queries is not available in the Express version.
| |
Data model editor | | |
Files: Maximum number | Limited | 65,535 |
Items per file: Maximum number | Limited | 65,535 |
Keys per file: Maximum number | Limited | 65,535 |
Items per analysis: Maximum number | Limited | 65,535 |
Miscellaneous | - The names of items and files in Reports & Queries cannot be translated.
| |
Query editor | | |
Files per query: Maximum number | Limited | Unlimited (depending on the resources of the current computer) |
Help editor | | |
| Not available | Available |
Modeling editor | | |
Models: Maximum number | Limited | Unlimited (depending on the resources of the current computer) |
Objects per template: Maximum number | Limited | Unlimited (depending on the resources of the current computer) |
UML editor | | |
Objects per diagram | Limited | Unlimited (depending on the resources of the current computer) |
HFSQL database engine | | |
Files, aliases, views or queries opened simultaneously: Maximum number | Limited | Unlimited (depending on the resources of the current computer) |
Files that can be described dynamically by HDescribeFile, HDeclare, HDeclareExternal, HAliasExternal, HDBOpen, HDBCreation: Maximum number | Limited | Unlimited (depending on the resources of the current computer) |
Files that can be opened during a transaction: Maximum number | Limited | Unlimited (depending on the resources of the current computer) |
Assisted universal replication (ReplicEdit, ReplicAdmin and ReplicSynchro) | Not available | Available |
Log-based replication:- Via network: Maximum number of files that can be used:
- Via replication file: Maximum number of files that can be used:
| Limited | Unlimited (depending on the resources of the current computer) |
Generated executables | | |
Miscellaneous | - Applications created with the Express version automatically close after about 1 hour of use.
- Applications created with the Express version have a limited lifetime (a few weeks).
- 64-bit executable generation is not available in the Express version.
- Java generation is not available in the Express version.
- The generation of applications in Windows Store App mode is not available in the Express version.
- The generation of executables with integrated framework is not available in the Express version.
| |
Setup editor | | |
Files that can be installed: Maximum number | Limited | Unlimited (depending on the resources of the current computer) |
Miscellaneous | - A custom installer cannot be used in the Express version.
- The Express version cannot be used to perform setups via multiple directories.
- The Express version cannot be used to create setup programs via MSI.
- The Express version cannot be used to download the framework.
- Network and Push setup modes are not available with the Express version
| |
Various limitations | | |
| - The ODBC driver on HFSQL is not supplied with the Express version.
- The main utilities are included in the Express version: they have the same limitations as the executables generated with the Express version (close after 1 hour, etc.).
- "WDConver" (tool for importing the external databases) is not available in the Express version.
- "WDModFic" (tool for applying the modifications made to the data files in the data model editor to the end-user computers) is not available with the Express version.
- The optional Native Connectors (Oracle, SQL Server, AS/400, Informix, etc.) are not available with the Express version.
Remark: The Native MySQL and PostgreSQL Connectors are available with the Express version. - The RTF editor is not available with the Express version.
- The link with external languages (C++, C#, Java, Basic, Cobol, Fortran, etc.) is not available with the Express version.
- It is not possible to deploy SOAP applications.
| |
Free Technical Support | | |
| Not available for the Express version. For more details, see the official forums. | 15 free queries (phone and email). |