Remarks
Calculation on the angles
The available units are as follows:
| |
Name in French / Name in English | Abbreviation |
---|
degré / degree | ° |
minute / minute | ' |
seconde / second | "," |
grade / grad | gon |
radian / radian | rad |
You have the ability to use the French name, the English name or the abbreviation.
The possible conversions are as follows:
| | | | | |
| degree | minute | second | grad | radian |
degree | X | X | X | | X |
minute | | | X | | |
second | | | X | | |
grad | X | | | | |
radian | X | | | | |
Calculation on the masses
The available units are as follows:
| |
Name in French / Name in English | Abbreviation |
---|
milligramme / milligram | mg |
gramme / gram | g |
kilogramme / kilogram | kg |
tonne / ton | t |
grain / grain | gr |
pennyweight / pennyweight | dwt |
livre / pound livre / avoirdupois pound | lb |
troy pound / troy pound | |
troy ounce / troy ounce | |
carat / carat | |
once / ounce once / avoirdupois ounce | oz |
You have the ability to use the French name, the English name or the abbreviation.
The possible conversions are as follows:
| | | | | |
| Kilogram | ounce | grain | pennyweight | troy ounce |
milligram | X | | | | |
gram | X | | | | |
kilogram | X | X | | | |
ton | X | | | | |
grain | X | | | | |
pennyweight | X | | X | | |
pound | X | X | X | | |
troy pound | X | | X | X | |
troy ounce | X | | | | X |
carat | X | | | | |
ounce | X | | | | |
Calculation on the temperatures
The available units are as follows:
| |
Name in French / Name in English | Abbreviation |
---|
kelvin / Kelvin | K |
degré Fahrenheit / degree Fahrenheit | °F |
degré Celsius / degree Celsius | °C |
degré Rankine / degree Rankine | °R |
degré centigrade / degree centigrade | |
You have the ability to use the French name, the English name or the abbreviation.
The possible conversions are as follows:
| | | | | |
| kelvin | degree Fahrenheit | degree Celsius | degree Rankine | degree centigrade |
kelvin | X | X | X | X | X |
degree Fahrenheit | X | | X | | |
degree Celsius | X | X | | | |
degree Rankine | X | | | | |
degree centigrade | X | | X | | |
Calculation on the energy
The available units are as follows:
| |
Name in French / Name in English | Abbreviation |
---|
joule / joule | J |
calorie, calorieIT / calorie, calorieIT | Cal, IT Cal |
calorieth / calorieth | Th Cal |
electronvolt / electronvolt | eV |
watt seconde / watt second | W.s |
watt heure / watt hour | W.h |
You have the ability to use the French name, the English name or the abbreviation.
The possible conversions are as follows:
| |
| joule |
joule | X |
calorie | X |
calorieth | X |
electronvolt | X |
watt second | X |
watt hour | X |
The available units are as follows:
| |
Name in French / Name in English | Abbreviation |
---|
newton / newton | N |
dyne / dyne | dyn |
kilogram-force / kilogram-force | kgf |
kilopound / kilopound | kp |
pound-force / pound-force | lbf |
You have the ability to use the French name, the English name or the abbreviation.
The possible conversions are as follows:
| |
| newton |
newton | X |
dyne | X |
kilogram-force | X |
kilopound | X |
pound-force | X |
Calculation on the length
The available units are as follows:
| |
Name in French / Name in English | Abbreviation |
---|
kilomètre / kilometer | km |
mètre / meter | m |
décimètre / decimeter | dm |
centimètre / centimeter | cm |
millimètre / millimeter | mm |
ångström / ångström | |
unité astronomique / astronomical unit | AU |
chain / chainGunter's chain / Gunter's chain | ch |
pied / footpied / UK footpied / international foot | ft, UK ft |
US foot / survey footUS foot / survey foot | US ft |
pied de roi / Paris footpie de roi / French measure foot | |
pouce / inch | in |
année lumière / light year | l.y. |
mil / mil | |
mile / mileUK mile / UK mile | mi, UK mi |
US mile / US mile | US mi |
mille / French mile | |
mille nautique / nautical mile | nmi |
pica écran / picapica écran / computer pica | |
pica imprimante / printer pica | |
point écran / pointpoint écran / computer point | |
point imprimante / printer point | |
rod / rod | |
yard / yard | yd |
You have the ability to use the French name, the English name or the abbreviation.
The possible conversions are as follows:
| | | | | | | | | |
| meter | US foot | US mile | pica | point | foot | rod | inch | mil |
kilometer | X | | | | | | | | |
meter | X | X | X | X | | | | | |
decimeter | X | | | | | | | | |
centimeter | X | | | | | | | | |
millimeter | X | | | | | | | | |
ångström | X | | | | | | | | |
astronomical unit | X | | | | | | | | |
chainGunter's chain | X | | X | | | X | X | | |
foot | X | | | | | | | X | |
US footsurvey foot | X | | | | | | | | |
Paris foot | | X | | | | | | | |
inch | X | | | X | X | | | | X |
light year | X | | | | | | | | |
mil | X | | | | | | | | |
mileUK mile | X | | | | | | | | |
US mile | X | X | | | | | | | |
mile | X | | | | | | | | |
nautical mile | X | | | | | | | | |
computer pica | X | | | | X | | | | |
printer pica | X | | | | | | | | |
computer point | X | | | | | | | | |
printer point | X | | | | | | | | |
rod | X | | | | | | | | |
yard | X | | | | | | | | |
The available units are as follows:
| |
Name in French / Name in English | Abbreviation |
---|
kilomètre par heure / kilometer per hour | km/h |
mètre par seconde / meter per second | m/s |
noeud / knot | nmi/h |
mille par heure / mile per hour | mi/h |
mille par seconde / mile per second | mi/s |
foot per minute / foot per minute | ft/min |
foot per second / foot per second | ft/s |
inch per second / inch per second | in/s |
You have the ability to use the French name, the English name or the abbreviation.
The possible conversions are as follows:
| | | |
| kilometer per hour | meter per second | node |
kilometer per hour | | X | |
meter per second | X | X | X |
node | | X | |
mile per hour | | X | |
mile per second | | X | |
foot per minute | | X | |
foot per second | | X | |
inch per second | | X | |
The available units are as follows:
| |
Name in French / Name in English | Abbreviation |
---|
kilomètre carré / square kilometer | km2 |
mètre carré / square meter | m2 |
décimètre carré / square decimeter | dm2 |
centimètre carré / square centimeter | cm2 |
millimètre carré / square millimeter | mm2 |
acre / acre | |
are / are | |
barn / barn | b |
hectare / hectare | ha |
square foot / square foot | sq ft, ft2 |
square inch / square inch | sq in, in2 |
square mile / UK square milesquare mile / UK square mile | sq mi, UK sq mi, mi2 |
US square mile / US square mile | US sq mi |
square yard / square yard | sq yd, yd2 |
You have the ability to use the French name, the English name or the abbreviation.
The possible conversions are as follows:
| | |
| square meter | acre |
square kilometer | X | |
square meter | X | X |
square decimeter | X | |
square centimeter | X | |
square millimeter | X | |
acre | X | |
are | X | |
barn | X | |
hectare | X | |
square foot | X | |
square inch | X | |
square mile UK square mile | X | X |
US square mile | X | |
square yard | X | |
Calculation on the volumes
The available units are as follows:
| |
Name in French / Name in English | Abbreviation |
---|
kilomètre cube / cubic kilometer | lm3 |
mètre cube / cubic meter | m3 |
décimètre cube / cubic decimeter | dm3 |
centimètre cube / cubic centimeter | cm3 |
millimètre cube / cubic millimeter | mm3 |
litre / liter | M |
tonneau / barrel | bbl |
boisseau / bushel | |
cord / cord | |
pied cube / cubic feet | ft3 |
pouce cube / cubic inch | in3 |
mille cube / cubic mile | mi3 |
cubic yard / cubic yard | yd3 |
tasse / cup | |
gallon, UK gallon, Imperial gallon / gallon, UK gallon, Imperial gallon | gal, UK gal |
US gallon / US gallon | US gal |
gill, UK gill / gill, UK gill | gi, UK gi |
US gill / US gill | US gi |
dry pint / dry pint | dry pt |
liquid pint / liquid pint | liq pt |
British imperial pint / pint | |
dry quart / dry quart | dry qt |
liquid quart / liquid quart | liq qt |
stere / stere | st |
cuillère à soupe / tablespoon | |
cuillère à café / teaspoon | |
You have the ability to use the French name, the English name or the abbreviation.
The possible conversions are as follows:
| | | |
| cubic meter | US gallon | cubic foot |
cubic kilometer | X | | |
cubic meter | X | | |
cubic decimeter | X | | |
cubic centimeter | X | | |
cubic millimeter | X | | |
liter | X | | |
barrel | X | | |
bushel | X | X | |
cord | X | | X |
cubic foot | X | | |
cubic inch | X | | |
cubic mile | X | | |
cubic yard | X | | |
cup | X | | |
gallon, UK gallon, Imperial gallon | X | | |
US gallon | X | | |
gill, UK gill | X | | |
US gill | X | | |
dry pint | X | | |
liquid pint | X | | |
pinte | X | | |
dry quart | X | | |
liquid quart | X | | |
stere | X | | |
tablespoon | X | | |
teaspoon | X | | |
Calculation on the consumption
The available units are as follows:
| |
Name in French / Name in English | Abbreviation |
---|
litre au cent kilomètre / liter per 100 kilometer | L/100 km |
mile per gallon / mile per gallon | mi/gal, mpg |
You have the ability to use the French name, the English name or the abbreviation.
The possible conversions are as follows:
| | |
| liter per 100 kilometer | mile per gallon |
liter per 100 kilometer | X | X |
mile per gallon | X | |
Calculation on the pressures
The available units are as follows:
| |
Name in French / Name in English | Abbreviation |
---|
pascal / pascal | Pa |
atmosphere / atmosphere | atm |
bar / bar | |
millibar / miilibar | mbar |
centimètre de mercure / centimeter of mercury | cmHg |
centimètre d'eau / centimeter of water | cmH20 |
millimètre de mercure / millimeter of mercury | mmHg |
millimètre d'eau / millimeter of water | mmH20 |
dyne per square centimeter / dyne per square centimeter | dyn/cm2 |
pied de mercure / foot of mercury | ftHg |
pied d'eau / foot of water | ftH20 |
pouce de mercure / inch of mercury | inHg |
pouce d'eau / inch of water | inH20 |
pound-force per square inch / pound-force per square inch | psi, lbf/in2 |
torr / torr | |
kilogram-force per square centimeter / kilogram-force per square centimeter | kgf/cm2 |
kilogram-force per square meter / kilogram-force per square meter | kgf/m2 |
kilogram-force per square millimeter / kilogram-force per square millimeter | kgf/mm2 |
You have the ability to use the French name, the English name or the abbreviation.
The possible conversions are as follows:
| | | |
| pascal | millimeter of mercury | millimeter of water |
pascal | X | | |
atmosphere | X | | |
bar | X | | |
millibar | X | | |
centimeter of mercury | X | X | |
centimeter of water | X | | X |
millimeter of mercury | X | | |
millimeter of water | X | | |
dyne per square centimeter | X | | |
foot of mercury | X | | |
foot of water | X | | |
inch of mercury | X | | |
inch of water | X | | |
pound-force per square inch | X | | |
torr | X | | |
kilogram-force per square centimeter | X | | |
kilogram-force per square meter | X | | |
kilogram-force per square millimeter | X | | |
The available units are as follows:
| |
Name in French / Name in English | Abbreviation |
---|
watt / watt | W |
cheval / horsepower | HP |
You have the ability to use the French name, the English name or the abbreviation.
The possible conversions are as follows:
Calculation on the magnetism
The available units are as follows:
| |
Name in French / Name in English | Abbreviation |
---|
tesla / tesla | |
gauss / gauss | Gs |
You have the ability to use the French name, the English name or the abbreviation.
The possible conversions are as follows: