| |
aaf1stFocusControl | Defines which control has focus when the window is opened. Concerned element: Edit control field |
aafAddShortcut | Used to manage custom keyboard shortcuts. Affected element: Button field |
aafAdjustAllColumns | Makes all columns of a Table control fit to the content. Affected element: Table control |
aafAutomaticValidation | Sets a timer on a button. Affected element: Button control. |
aafCalculator | Opens a popup calculator. Affected element: Numerical or Monetary input field |
aafCalendar | Opens a popup calendar to select a date in a Date Edit control. Affected element: Edit control type Date |
aafCancelCompareDateRangePvt | Cancels the date range comparison in a Pivot Table control. Item concerned: Pivot table field |
aafChangeBackgroundColor | Changes the background color of a row, column or cell in a control. Affected element: Table field, Hierarchical Table and Crosstab |
aafChart | Displays an automatic chart in a Table control. Affected element: Table control |
aafCheckAll | Checks all boxes in Check Box table columns. Affected element: Table field or TreeView Table control field |
aafCheckBoxCheckAll | Checks all the options of a Check Box control. Item concerned: Check Box control field |
aafColumnAddAverage | Adds an automatic "Average" total in a column of a Table control. Related element: Table control column |
aafColumnAddCount | Adds an automatic "Count" total in a column of a Table control. Related element: Table control column |
aafColumnAddTotal | Adds an automatic "Sum" total in a column of a Table control. Related element: Table control column |
aafColumnSelection | Allows the user to select columns displayed in a Table or TreeView Table control. Affected element: Table or hierarchical Table field |
aafCompareDateRangePvt | Compares data ranges in a Pivot Table control. Item concerned: Pivot table field |
aafCopy | Allows: - copy the row of a List Box control.
- copy the row found in a Table or Treeview Table control.
- copy the content of an Image control.
Affected element: List Box control, Image control, Table control or Hierarchical Table control. |
aafCopyAll | Copies all the rows in a List Box or Table control. Affected element: List Box control or Table control |
aafCopyCell | Copies a cell in a Table control.
Affected element: Table field or TreeView Table control field. |
aafCopyColumn | Copies a column in a Table control. Affected element: Table field or TreeView Table control field. |
aafCopyForm | Copies the current form. Component concerned: Window |
aafCopyRow | Allows: - copy the row of a List Box control.
- copy the row found in a Table or Treeview Table control.
Affected element: List Box control, Table control or TreeView Table control. |
aafCustomizeUI | Allows the end user to customize the interface. Component concerned: Window |
aafCut | Cuts a row in a Table or TreeView Table control.
Affected element: Table field or TreeView Table control field. |
aafDashEditMode | Switches to edit mode via the context menu in a Dashboard control. Item concerned: Dashboard control field |
aafDeactivateWindowAnimation | Disables window animations. Component concerned: Window |
aafDisplayEvolutionPvt | Displays the evolution in a comparison in a Pivot Table control. Item concerned: Pivot table field |
aafDisplayOnSeveralLines | Displays the content of a column of a Table control on several lines. Affected element: Table control |
aafDisplayPercentageEvolutionPvt | Displays the evolution as a percentage in a comparison in a Pivot Table control. Item concerned: Pivot table field |
aafDisplayThumbnail | Disables the display of an image or PDF thumbnail file whose path has been specified in an Edit control. Affected element: Edit control file path input field |
aafEditTooltip | Allows you to edit the tooltip of the control. Element concerned: all field types. |
aafExpandCollapseAll | Expands or collapses all the elements in a TreeView Table control or in a branch of a TreeView Table control. Applies to: - TreeView Table control,
- TreeView control.
|
aafFileSelection | Allows the user to select the file displayed in File and File Path Edit controls. Concerned element: Edit control field |
aafFilter | Filters the content of a column in a Table or TreeView Table control. Affected element: Table field or hierarchical table. |
aafFind | Allows you to: - search in a multiline Edit control.
- search in a column of a Table or TreeView Table control.
Applies to: - Multiline Edit control,
- Table or Treeview Table control
|
aafFreezeColumnLeft | Keeps the first column visible in a Table control. Affected element: Table field or TreeView Table control field |
aafGanttAddDependency | Adds a dependency link between two tasks in a Gantt Chart column. Affected element: Gantt Chart column in a Table field or a hierarchical Table field. |
aafGanttAddTask | Adds a task in a Gantt Chart column. Affected element: Gantt Chart column in a Table field or a hierarchical Table field. |
aafGanttDeleteTask | Deletes a task in a Gantt Chart column. Affected element: Gantt Chart column in a Table field or a hierarchical Table field. |
aafGanttEditTask | Allows you to edit a task in a Gantt Chart column.
The default text is "Edit task".
Affected element: Gantt Chart column in a Table field or a hierarchical Table field. |
aafGotoLine | Displays a window for entering the number of the line to reach in a multiline Edit control. Item concerned: Multiline Edit control field |
aafHistoryHFLog | Displays the history of HFSQL records of a control linked to a data file. Item concerned: Field linked to a data file |
aafHistoryInput | Allows you to manage the input history. Elements involved: Edit control, combo with input |
aafImageEditMode | Allows you to edit the image displayed in the Image control. Related element: Image field |
aafInternetSearch | Searches the Internet for more information about the selection. Concerned element: Edit control field |
aafOgiAddApt | Adds a new appointment in an Organizer control. Affected element: Organizer control field |
aafOgiDeleteApt | Deletes an appointment in an Organizer control. Affected element: Organizer control field |
aafOgiEditApt | Edits an appointment in an Organizer control. Affected element: Organizer control field |
aafOpen | Opens a file. Affected element: Edit control file path input field |
aafOpenLocation | Opens the directory containing the file. Affected element: Edit control file path input field |
aafOpenWith | Shows different programs a file can be opened with. Affected element: Edit control file path input field |
aafPDFDeleteCurrentPage | Deletes the current page in a PDF Reader control. Affected element: PDF Reader control field. |
aafPrintFile | Prints a file. Affected element: Edit control file path input field |
aafPrintOrganizer | Prints the content of Organizer controls. Affected element: Organizer control field |
aafPrintPvt | Prints the content of Pivot Table controls. Item concerned: Pivot table field |
aafPrintReportOnTable | Prints the content of Table, TreeView Table controls and Gantt Chart columns. Affected element: Table field and hierarchical Table |
aafPrintSchedule | Prints the content of Scheduler controls. Affected element: Scheduler control field |
aafPrintSpreadsheet | Prints the content of Spreadsheet controls. Item concerned: Spreadsheet control field |
aafPvtEditMode (Constant) | Allows the user to reorganize the row and column headers in a Pivot Table control.
Item concerned: Pivot table field |
aafPvtReverseRowColumn | Swaps the rows and columns in a Pivot Table control. Item concerned: Pivot table field |
aafRemoveFilter | Removes the filter previously set on columns of Table and TreeView Table controls. Affected element: Table or hierarchical Table field |
aafRTFToolbar | Displays the toolbar of RTF Edit controls. Affected element: RTF edit control |
aafSaveAs | Allows you to save: - the content of a Spreadsheet control in an xlsx file.
- the Dashboard control in image format.
- the content of an Image control in image format.
Applies to: - Spreadsheet control
- Dashboard control
- Image control
|
aafSaveBreakStatus | Saves the status of breaks. Affected element: Table control field, RepeatString field |
aafSaveFilterAndSort | Changes the text of the context menu option used to store sorts.
The default text is "Remember sorts".
Affected element: Table control |
aafSchAddApt | Adds a new appointment in the current Scheduler control. Affected element: Scheduler control field |
aafSchDeleteApt | Deletes the current appointment in the Scheduler control. Affected element: Scheduler control field |
aafSchEditApt | Allows you to edit an appointment in the current Scheduler control. Affected element: Scheduler control field |
aafSendFileByEmail | Allows you to send a file by email. This file can be:- the file whose path is in an Edit control.
- the Organizer.pdf file that represents the printed version of the Organizer control.
- the Scheduler.pdf file that represents the printed version of the Scheduler control.
Applies to:- File path Edit control.
- Organizer control.
- Scheduler control.
|
aafSortListOrCombo | Allows the user to sorts the content of a List Box or Combo Box control. Affected element: List Box control or Combo Box control. |
aafSpellCheck | Enables the Word spelling checker on an Edit control. Concerned element: Edit control field |
aafTableToExcel | Exports the Table control content or content selection to Excel or OpenOffice Calc (depending on the software installed on the user's computer).
Affected element: Table field, TreeView field, Hierarchical Table field, RepeatString field |
aafTableToWord | Exports the Table control content or content selection to Word or to OpenOffice Writer (depending on the software installed on the user's computer).
Affected element: Table field, TreeView field, Hierarchical Table field, RepeatString field |
aafTableToXML | Exports the Table control content or content selection to XML. Affected element: Table field, TreeView field, Hierarchical Table field, RepeatString field |
aafTabNew | Changes the text of the option in the context menu of a dynamic tab used to create a menu.
The default text is "New".
Item concerned: Dynamic Tab Control field |
aafUncheckAll | Clears all the check boxes in Check Box columns in a Table control. Affected element: Table field or TreeView Table control field |
aafZoom | Cancels: - zoom in a Table, TreeView Table, Pivot Table, Spreadsheet or List Box control.
Element concerned: Table, Hierarchical Table, Dynamic Crosstab, Spreadsheet or List field. - zoom in a window.
Component concerned: Window.
|