| |
Versions 25 and lateraafDisplayPercentageEvolutionPvt New in version 25aafDisplayPercentageEvolutionPvt aafDisplayPercentageEvolutionPvt | Displays or not the evolution as a percentage in a comparison in a Pivot Table control.
Affected element: Pivot Table control |
Versions 25 and lateraafDisplayEvolutionPvt New in version 25aafDisplayEvolutionPvt aafDisplayEvolutionPvt | Displays or not the evolution in a comparison in a Pivot Table control.
Affected element: Pivot Table control |
Versions 15 and lateraafOgiAddApt New in version 15aafOgiAddApt aafOgiAddApt | Adds a new appointment into the current Organizer control. The Organizer control becomes editable in order for the user to type the appointment title. The process for appointment addition associated with the Organizer control is run.
Affected element: Organizer control
|
Versions 15 and lateraafOgiEditApt New in version 15aafOgiEditApt aafOgiEditApt | Edits an appointment in the current Organizer control. The Organizer control becomes editable on the appointment in order for the user to type the appointment title. The process for appointment edit associated with the Organizer control is run.
Affected element: Organizer control |
Versions 15 and lateraafOgiDeleteApt New in version 15aafOgiDeleteApt aafOgiDeleteApt | Deletes the current appointment from the Organizer control used. The process for appointment deletion associated with the Organizer control is run. Affected element: Organizer control
|
Versions 25 and lateraafCancelComparePeriodPvt New in version 25aafCancelComparePeriodPvt aafCancelComparePeriodPvt | Cancels the date range comparison in a Pivot Table control.
Affected element: Pivot Table control |
Versions 20 and lateraafCancelFuncInput New in version 20aafCancelFuncInput aafCancelFuncInput | Used to define the action of a "Cancel" button found in a custom formula input bar of a Spreadsheet control. See Customizing the formula bar (Spreadsheet control) for more details.
Affected element: Button control |
Versions 15 and lateraafGotoLine New in version 15aafGotoLine aafGotoLine | Displays a window allowing the user to type the line number to reach in the multiline edit control. Affected element: Multiline edit control
|
aafRTFToolbar | Displays the enrichment bar of a RTF edit control. Affected element: RTF edit control
|
Versions 17 and lateraafCalculator New in version 17aafCalculator aafCalculator | Displays a popup window containing a calculator used to perform calculations. Affected element: Numeric or Currency edit control
|
aafCalendar | Displays a popup window containing a calendar used to select a date. Affected element: Date edit control |
Versions 22 and lateraafCheckAll New in version 22aafCheckAll aafCheckAll | Checks all rows in a Check Box column of a Table control. Affected element: Check Box column in a Table or TreeView Table control
|
Versions 16 and lateraafColumnAddCount New in version 16aafColumnAddCount aafColumnAddCount | Adds an automatic "Count" calculation into a column of a Table control. Affected element: Column of Table control
|
Versions 22 and lateraafColumnAddMaximum New in version 22aafColumnAddMaximum aafColumnAddMaximum | Adds an automatic "Maximum" calculation into a column of a Table control. Affected element: Column of Table control
|
Versions 22 and lateraafColumnAddMinimum New in version 22aafColumnAddMinimum aafColumnAddMinimum | Adds an automatic "Minimum" calculation into a column of a Table control. Affected element: Column of Table control
|
Versions 16 and lateraafColumnAddAverage New in version 16aafColumnAddAverage aafColumnAddAverage | Adds an automatic "Mean" calculation into a column of a Table control. Affected element: Column of Table control
|
Versions 16 and lateraafColumnAddTotal New in version 16aafColumnAddTotal aafColumnAddTotal | Adds an automatic "Total" calculation into a column of a Table control. Affected element: Column of Table control
|
Versions 22 and lateraafComparePeriodPvt New in version 22aafComparePeriodPvt aafComparePeriodPvt | Opens the window used to compare different periods in the Pivot Table control. Affected element: Pivot Table control
|
aafSpellCheck | Starts the Word spelling checker on an edit control. Remark: This feature requires Word 2000 (or later) on the user computer. This feature does not operate with Word 97. Affected element: Edit control
|
Versions 22 and lateraafUncheckAll New in version 22aafUncheckAll aafUncheckAll | Unchecks all rows in a Check Box column of a Table control. Affected element: Check Box column in a Table or TreeView Table control
|
Versions 25 and lateraafDiscoverAaf New in version 25aafDiscoverAaf aafDiscoverAaf | Displays a toast to inform the user about AAFs (Automatic Application Features). Affected element: Window
|
Versions 23 and lateraafClosingDialog New in version 23aafClosingDialog aafClosingDialog | Displays the dialog for confirming (or not) the backup of current document (see ControlExecuteClosing as well). If this constant is used, AAFExecute returns the action performed by the user when the dialog box is displayed. <Result> is set to False if the user asks not to close the document, True otherwise. Affected element:
- a Spreadsheet control,
- a Word Processing control,
- an Image Editor control.
|
Versions 20 and lateraafSaveAs New in version 20aafSaveAs aafSaveAs | Saves the content: - of a Spreadsheet control in an xlsx file.
- of a Dashboard control in image format.
Affected element: - Spreadsheet control
- Dashboard control
|
Versions 17 and lateraafSendFileByEmail New in version 17aafSendFileByEmail aafSendFileByEmail | Sends the file whose path is found in the edit control in email attachment. The email manager found on the current computer is automatically opened, with a new email and the document in attachment. Affected element: File Path edit control
|
Versions 21 and lateraafExportNote New in version 21aafExportNote aafExportNote | Forces the export of repositionable notes from the current window to a wdnote file. The file picker is opened and the end user must specify the name and path of file to generate. Affected element: Window and Note control
|
Versions 19 and lateraafGanttAddTask New in version 19aafGanttAddTask aafGanttAddTask | Adds a new task into the current Gantt Chart column. The selected area becomes editable in order for the user to type the task title. The process for task addition associated with the Gantt Chart column is run. Affected element: Gantt Chart column into a Table or TreeView Table control
|
Versions 19 and lateraafGanttEditTask New in version 19aafGanttEditTask aafGanttEditTask | Edits a task in the current Gantt Chart column. The selected task becomes editable in order for the user to modify its title. The process for task edit associated with the Gantt Chart column is run. Affected element: Gantt Chart column into a Table or TreeView Table control
|
Versions 19 and lateraafGanttDeleteTask New in version 19aafGanttDeleteTask aafGanttDeleteTask | Deletes the task from the current Gantt Chart column. The process for task deletion associated with the Gantt Chart column is run. Affected element: Gantt Chart column into a Table or TreeView Table control
|
aafChart | Displays the automatic chart of a Table control. Affected element: Table control
|
Versions 23 and lateraafImageEditMode New in version 23aafImageEditMode aafImageEditMode | Starts the image editor and opens the image found in the Image control in the image editor. Affected element: Image control
|
Versions 21 and lateraafImportNote New in version 21aafImportNote aafImportNote | Forces the import of repositionable notes found in a wdnote file. The file picker is opened and the end user must specify the name and path of file to import. Affected element: Window and Note control
|
aafPrintReportOnTable | Prints the report associated with the Table control if it exists or proposes to start "Reports & Queries". Affected element: Table control
|
Versions 17 and lateraafPrintOrganizer New in version 17aafPrintOrganizer aafPrintOrganizer | Prints the content of the specified Organizer control. The window for configuring the print of Organizer control is opened. Affected element: Organizer control
|
Versions 17 and lateraafPrintFile New in version 17aafPrintFile aafPrintFile | Prints the file whose path is found in the edit control. Affected element: File Path edit control
|
Versions 17 and lateraafPrintSchedule New in version 17aafPrintSchedule aafPrintSchedule | Prints the content of the specified Scheduler control. The window for configuring the print of Scheduler control is opened. Affected element: Scheduler control
|
Versions 21 and lateraafPrintSpreadsheet New in version 21aafPrintSpreadsheet aafPrintSpreadsheet | Prints the content of the specified Spreadsheet control. The window for configuring the print of Spreadsheet control is opened. Affected element: Spreadsheet control
|
Versions 21 and lateraafPrintPvt New in version 21aafPrintPvt aafPrintPvt | Prints the content of the specified Pivot Table control. The window for configuring the print of Pivot Table control is opened. Affected element: Pivot Table control
|
Versions 23 and lateraafPrintWordProcessing New in version 23aafPrintWordProcessing aafPrintWordProcessing | Prints the content of the specified Word Processing control. The window to configure the print options of the Word Processing control opens up. Affected element: Word Processing control
|
Versions 20 and lateraafCheckBoxCheckAll New in version 20aafCheckBoxCheckAll aafCheckBoxCheckAll | Checks all the options found in a Check Box control. Affected element: Check Box control
|
Versions 17 and lateraafOpen New in version 17aafOpen aafOpen | Opens the file whose path is found in the edit control. The software associated with the file extension is used. Affected element: File Path edit control
|
Versions 17 and lateraafOpenWith New in version 17aafOpenWith aafOpenWith | Opens the file whose path is found in the edit control. The user can choose the software that will be used to open the file. Affected element: File Path edit control
|
Versions 17 and lateraafOpenLocation New in version 17aafOpenLocation aafOpenLocation | Opens the directory containing the file whose path is found in the edit control. Affected element: File Path edit control
|
Versions 16 and lateraafSchAddApt New in version 16aafSchAddApt aafSchAddApt | Adds a new appointment into the current Scheduler control. The Scheduler control becomes editable in order for the user to type the appointment title. The process for appointment addition associated with the Scheduler control is run. Caution: the day for which the appointment is created must have been selected beforehand. Affected element: Scheduler control
|
Versions 16 and lateraafSchEditApt New in version 16aafSchEditApt aafSchEditApt | Edits an appointment in the current Scheduler control. The Scheduler control becomes editable in order for the user to modify the appointment title. The process for appointment edit associated with the Scheduler control is run. Affected element: Scheduler control
|
Versions 16 and lateraafSchDeleteApt New in version 16aafSchDeleteApt aafSchDeleteApt | Deletes the current appointment from the Scheduler control used. The process for appointment deletion associated with the Scheduler control is run. Affected element: Scheduler control
|
aafFind | Starts the search (only available for multiline edit controls). Affected element: Multiline edit control
|
aafRestoreValue | Restores the previous values of persistent controls in a window.
Affected element: Window |
Versions 20 and lateraafSaveBreakStatus New in version 20aafSaveBreakStatus aafSaveBreakStatus | Saves the status of breaks (expanded, collapsed, ...) in the current control (Table or Looper). Affected element: Table control, Looper control
|
aafSaveSizeAndPosition | Saves the window size and position as well as the size and position of window controls (splitter, table, toolbar). Affected element: Window
|
aafSaveValue | Saves the values of persistent controls in a window. This AAF can be run at control level or at window level.
Affected elements: Window, edit control, list box, editable combo box, radio button or check box |
Versions 20 and lateraafSpreadsheetMerge New in version 20aafSpreadsheetMerge aafSpreadsheetMerge | Merges the cells currently selected in a Spreadsheet control.
Affected element: Spreadsheet control |
aafTableToExcel | Exports the content of Table control or the selection performed in the Table control to Excel or to OpenOffice Calc (depending on the software installed in the user computer). Affected element: Table control
|
aafTableToWord | Exports the content of Table control or the selection performed in the Table control to Excel or to OpenOffice Calc (depending on the software installed on the user computer). Affected element: Table control
|
aafTableToXML | Exports the content of Table control or the selection performed in the Table control to XML. Affected element: Table control
|
Versions 25 and lateraafDashRestoreConfig New in version 25aafDashRestoreConfig aafDashRestoreConfig | Restores the initial configuration of a Dashboard control (equivalent to the "Restore initial configuration" option in modification mode). Affected element: Dashboard control
|
Versions 20 and lateraafPvtReverseRowColumn New in version 20aafPvtReverseRowColumn aafPvtReverseRowColumn | Reverses the rows and the columns in a Pivot Table control. Affected element: Pivot Table control
|
Versions 23 and lateraafPvtEditMode New in version 23aafPvtEditMode aafPvtEditMode | Reorganizes the row and column headers in a Pivot Table control. Affected element: Pivot Table control
|
Versions 20 and lateraafValidateFuncInput New in version 20aafValidateFuncInput aafValidateFuncInput | Used to define the action of a "Validate" button found in a custom formula input bar of a Spreadsheet control. See Customizing the formula bar (Spreadsheet control) for more details. Affected element: Button control
|
Versions 20 and lateraafZoom New in version 20aafZoom aafZoom | - Used to cancel the zoom that was performed by the user (via Ctrl + Mouse wheel) in a Table, TreeView Table, Pivot Table, Spreadsheet or List Box control.
Affected element: Table, TreeView Table, Pivot Table, Spreadsheet or List Box control. Versions 21 and laterUsed to cancel the zoom in a window that was zoomed by the user (via Ctrl + Mouse wheel). Affected element: Window. New in version 21Used to cancel the zoom in a window that was zoomed by the user (via Ctrl + Mouse wheel). Affected element: Window. Used to cancel the zoom in a window that was zoomed by the user (via Ctrl + Mouse wheel). Affected element: Window.
|