| | |
Property name | Type used | Effect |
---|
Author | Character string | Name of appointment author. If this property is not specified, the appointment has no author. |
BackgroundColor | Integer | Background color used to display the appointment in the Organizer control or in the Scheduler control. This color can correspond to:If this property is not specified, a color will be automatically calculated. The appointments found in the same category will have the same color.Before version 24, this property was named "BackgroundColor". |
Category | Character string | Category of appointment. If this property is not specified, the appointment is associated with no category. |
Content | Character string | Detailed description of the appointment. For a Scheduler control (or for an Organizer control), the content is displayed in the control. If this property is not specified, the appointment has no description. |
EndDate | Character string or DateTime variable | End date and time of the appointment. A valid date must be assigned to this property before using the variable.
This property must necessarily be specified. |
ID | Character string | Identifier associated with the appointment. Allows you to store the identifier of an element that must be associated with the appointment in order to use it later in programming. For example, this identifier can correspond to the identifier of a record in a database. |
Image | Character string | Image associated with the appointment. This image is displayed in the Organizer control or in the Scheduler control (in addition to the logo that represents an important appointment if necessary).
This property can correspond to: - the path to an image accessible from the current computer,
- an image file found in the application library,
- an Image control containing an image,
- a drawing performed in an Image control with the drawing functions and saved in memory.
If this property is not specified, the appointment has no associated image. |
Importance | Integer | Importance of appointment. If this property is greater than or equal to 1, an icon (  ) will be displayed in the Organizer or Scheduler control to indicate an important event. If this property is not specified, its value is set to 0. |
Location | Character string | Location of the appointment. If this property is not specified, the appointment has no location. |
Note | Character string | Note associated with the appointment. If this property is not specified, no note is associated with the appointment. |
Order | Integer | Order of appointments (for overlapping appointments). |
Repetition | Repetition variable | Advanced parameters of repetition. This property is taken into account only if the WithRepetition property is set to True. |
Resource | Character string | Resource associated with the appointment. This property is taken into account only when the appointment is used by a Scheduler control. |
StartDate | Character string or DateTime variable | Start date and time of the appointment. A valid date must be assigned to this property before using the variable. This property must necessarily be specified. |
Title | Character string | Appointment title. The title is displayed in the Organizer control or in the Scheduler control. If this property is not specified, the appointment has no title. |
ToolTip | Character string | Tooltip displayed when the appointment is hovered. By default, this value includes the start time and the end time of appointment as well as the appointment title. |
WholeDay | Boolean | - True if the appointment is an appointment for the entire day.
- False otherwise (default value).
|
WithRepetition | Boolean | - True if the appointment must be repeated,
- False if the appointment takes place once only.
If the appointment is repeated, the Repetition property allows you to specify the frequency of the repetition. This property is set to False by default. |